Prices are in Australian dollars and items are only available for sale within Australia. Note: Items marked with an * are currently available.
ATTENTION: Please read the ABOUT US on the home page for information about the process of ordering.
(Item) | (Price) | |
---|---|---|
Australian Native Plants | ||
$information only | ||
$6.00 per stem | ||
$information only | ||
$10.00 each | ||
$10.00 each | ||
$6.00 per lot | ||
$8.00 each | ||
$information only | ||
Centrolepis banksii "Blood Vomit Erio" | $20.00 each | |
$6.00 per lot | ||
$6.00 per bunch | ||
$6.00 per lot | ||
$8.00 per bunch | ||
$8.00 each | ||
Eriocaulon cinereum "Eriocaulon cinereum" | $8.00 each | |
Eriocaulon depressum "Eriocaulon depressum" | $10.00 each | |
Eriocaulon lividum "Eriocaulon lividum" | $10.00 each | |
$10.00 each | ||
$7.50 per lot | ||
$7.50 per lot | ||
$6.00 each | ||
$30.00 per plant | ||
$6.00 per bunch | ||
$6.00 per lot | ||
$6.00 per bunch | ||
$6.00 each | ||
$6.00 per lot | ||
Lilaeopsis brisbanica "Brisbane River Grasswort" | $6.00 per lot | |
$6.00 per bunch | ||
$6.00 per bunch | ||
$6.00 per bunch | ||
$6.00 per bunch | ||
$6.00 per bunch | ||
$ 6.00 per bunch | ||
$6.00 per bunch | ||
Lobelia sp "Campbell Springs Lobelia" | $6.50 per lot | |
Marsilea costulifera "Thin Leaf Nardoo" | $6.50 per lot | |
Marsilea drummondii "Marsilea drummondii" | $6.50 per lot | |
$6.50 per lot | ||
Marsilea mutica "Rainbow Nardoo" | $6.50 per lot | |
$6.50 per bunch | ||
$6.50 per lot | ||
$8.00 each | ||
$8.00 each | ||
Monochoria hastata "Hastate Monochoria" | $ 30.00 each | |
$6.50 per bunch | ||
$6.50 per bunch | ||
$6.00 per bunch | ||
$6.00 per stem | ||
$10.00 each | ||
$10.00 each | ||
$10.00 each | ||
$10.00 each | ||
Nymphoides crenata "Nymphoides crenata" | $8.00 each | |
Nymphoides indica "Snow Flake Lily" | $8.00 each | |
$8.00 each | ||
$8.00 each | ||
$30.00 each | ||
$6.00 per bunch | ||
Potamogeton crispus "Curly Pondweed" | $6.60 per bunch | |
Potamogeton javanicus "Potamogeton javanicus" | $6.60 per bunch | |
$7.00 per bunch | ||
$6.00per bunch | ||
$6.00 per bunch | ||
$6.00 per bunch | ||
$6.00 per bunch | ||
$6.00 per lot | ||
$6.00 per bunch | ||
Utricularia aurea "Utricularia aurea" | $6.60 per stem | |
Utricularia gibber "Bladderwort" | $6.00 per lot | |
Vallisneria annua "Annual Val" | $6.60 per bunch | |
$6.60 per bunch | ||
$7.00 per bunch | ||
Vallisneria Jacobsi " Jacobs Val" | $ 8.00 per bunch | |
$7.00 per bunch | ||
$7.00 per bunch | ||
$7.70 per stem | ||
Australian Native Invertebrates | ||
$1.50 each | ||
$2.00 each | ||
$2.00 each | ||
$2.00 each | ||
$3.00 each | ||
$7.00 each | ||
Cherax nucifraga " Nutcracker Yabby" | $ 10.00 each | |
$7.00 each | ||
$4.00 each | ||
$4.00 each | ||
$8.50 each | ||
$5.00 each | ||
$3.00 each | ||
Australian Native Fishes | ||
$8.00 each | ||
$8.00 each | ||
$8.00 each | ||
$8.00 each | ||
$8.00 each | ||
$8.00 each | ||
$8.00 each | ||
$10.00 each | ||
$6.00 each | ||
$4.40 each | ||
$8.00 each | ||
$8.00 each | ||
$8.00 each | ||
$8.00 each | ||
Melanotaenia_sahulensis_Skull_Ck "Sahul Rainbowfish Skull Ck" | $8.00 each | |
Melanotaenia nigrans "George Creek Black-banded Rainbowfish" | $8.00 each | |
$8.00 each | ||
$8.00 each | ||
Melanotaenia sp.Bindoola Creek Rainbowfish "8.00 each" | $ | |
Melanotaenia_splendida_inornata_Mary_River "Mary River Chequered Rainbowfish" | $8.00 each | |
$8.00 each | ||
Melanotaenia_trifasciata_(Goyder) " Goyder River (Banded Rainbowfish)" | $8.00 each | |
Melanotaenia_trifasciata_(Cato) " Cato River Banded Rainbowfish" | $ 8.00 each | |
Melanotaenia trifasciata (South Alligator River Banded Rainbowfish "8.00 each" | $ | |
$8.00 each | ||
$8.00 each | ||
$12.00 each | ||
Mugilogopius wilsoni "Wilson's Mangrove Goby" | $12.00 each | |
$20.00 each | ||
$8.00 each | ||
$8.00 each | ||
Pseudomugil sp. "Golden Blue-eye" | $8.00 each | |
$8.00 each | ||
$10.00 each | ||
$20.00 each | ||
Non Native Fishes | ||
$ Fighting Fish | ||
Glossolepis incisus "Salmon Red Rainbowfish" | $ 8.00 each | |
Non Native Plants | ||
$6.00 bunch | ||
$6.00 bunch | ||
$6.00 bunch | ||
Aponogeton crispus "Aponogeton crispus" | $10.00 each | |
Aponogeton rigidifolia "Aponogeton rigidifolia" | $10.00 each | |
Aponogeton undulatus "Aponogeton undulatus" | $10.00 each | |
Aponogeton ulvaceus "Aponogeton ulvaceus" | $10.00 each | |
Bacopa caroliniana "Bacopa" | $6.00 per bunch | |
Barclaya longifolia "Green Barclaya" | $11.00 each | |
Barclaya longifolia "Red Barclaya" | $11.00 each | |
Cryptocoryne albida "Crypt albida - costata" | $6.00 each | |
Cryptocoryne albida "Crypt albida - korthause" | $6.00 each | |
Cryptocoryne albida "Crypt albida" | $6.00 each | |
Cryptocoryne blassii "Crypt blassii" | $6.00 each | |
Cryptocoryne cordata "Crypt Rosenervis" | $11.00 each | |
Cryptocoryne crispatula "Crypt crispatula" | $6.00 each | |
Cryptocoryne balansae "Crypt balansae" | $6.00 each | |
Cryptocoryne moehlmannii " Cryptocoryne moehlmannii" | $ 8.00 each | |
Cryptocoryne nevelli "Crypt nevellii" | $6.00 each | |
Cryptocoryne parva "Crypt parva" | $6.00 each | |
Cryptocoryne petchie "Crypt petchie" | $6.00 each | |
Cryptocoryne pontederiifolia "Crypt pontederiifolia" | $6.00 | |
Cryptocoryne retrospiralis "Crypt retrospiralis" | $6.00 each | |
Cryptocoryne siamensis "Crypt siamensis" | $11.00 each | |
Cryptocoryne spiralis "Crypt spiralis" | $6.00 each | |
Cryptocoryne wendtii "Crypt wendtii(red)" | $6.00 each | |
Cryptocoryne wendtii "Crypt wendtii(green)" | $6.00 each | |
$6.00 per bunch | ||
Echinodorus amazonicus "Amazon Sword Plant" | $6.00 per plant | |
Echinodorus bleheri "Blehers Sword Plant" | $6.00 per plant | |
Echinodorus gracilis "A Sword Plant" | $10.00 each | |
Echinodorus martii "Ruffled Sword Plant" | $6.00 each | |
Echinodorus latifolius "Chain Sword Plant" | $6.00 per bunch | |
Echinodorus parviflorus "Tropica Sword Plant" | $6.00 each | |
Echinodorus parviflorus "Black Sword Plant" | $6.60 each | |
Echinodorus tenellus "Pygmy Chain Sword" | $6.60 per bunch | |
Eleocharis parvulus "Hair Grass" | $6.60 per bunch | |
Eleocharis parvulus "Japanese Hair Grass" | $6.60 per bunch | |
Hemianthus micranthemum "Pearl Grass" | $6.60 per bunch | |
Hemianthus umbrosum "Umbrosum" | $6.60 per bunch | |
Hemianthus callitrichoides "HC" | $7.50 per bunch | |
$6.60 per bunch | ||
$6.00 per bunch | ||
$6.00 per bunch | ||
Limnophila hippuridoides "Red Limnophila" | $ 6.00 per bunch | |
Limnophila sessiliflora " Ambulia" | $ 6.00 each | |
Ludwigia acuata "Ludwigia acuata" | $6..00 per bunch | |
Ludwigia brevipes "Ludwigia brevipes" | $6.00 per bunch | |
$6.00 per bunch | ||
Ludwigia palustris "Ludwigia palustris" | $6.00 per bunch | |
Ludwigia repens "Ludwigia repens" | $6.00 per bunch | |
$6.00 per bunch | ||
Rotala indica "Pink Baby tears" | $6.00 per bunch | |
Rotala macrandra verigated "Rotala macrandra verigated" | $6.00 per bunch | |
Rotala sp (green) "Rotala sp (green)" | $6.00 per bunch | |
Rotala wallichi "Rotala wallichi red" | $6.00 per bunch | |
Rotala wallichi "Rotala wallichi green" | $6.00 per bunch | |
Nymphaea lotus "Green Tiger Lotus" | $12.00 each | |
Nymphaea lotus "Red Tiger Lotus" | $12.00 each | |
Nymphaea lotus "Malay Red Tiger Lotus" | $12.00 each | |
Nymphaea lotus "Green/Red Tiger Lotus" | $12.00 each | |
Taxiphyllum barbieri "Java Moss" | $ 6.60 bunch | |
Fertilisers and Water Quality Improvements - minimum purchase $10.00 applies | ||
Aquaculture Crumble 1.5mm "Fish Food" | $2.50 per 100 gm | |
Aquaculture Crumble 1.5mm "Fish Food" | $9.00 per 500 gm | |
Aquaculture Crumble 1.5mm "Fish Food" | $19.00 per 1 Kg | |
Aquaculture Pellets 4 mm "Fish Food" | $7.00 per 500 gm | |
Aquaculture Pellets 8 mm "Fish Food" | $9.00 per 500 gm | |
Aquaculture Pellets 4 mm "Fish Food" | $19.00 per 1 kg | |
Aquaculture Pellets 8 mm "Fish Food" | $18.00 per 1 kg | |
Calcium carbonate "Calcium carbonate" | $5.00 per 450gm | |
Calcium carbonate "Calcium carbonate" | $8.00 per 1 Kg | |
Calcium sulphate "Calcium sulphate" | $8.00 per kilo | |
Chelated Iron "Chelated Iron" | $4.60 per 100 gm | |
Chelated Micronutrients "Aquarium Mix" | $4.50 per 100 gm | |
Dinosaur Dung "Dinosaur Dung Small (50)" | $8.80 per packet approx 320grams | |
$6.60 per 125 ml approx 166grams | ||
Dinosaur Pee "Dinosaur Pee" | $18.75 per 500 ml approx 620grams | |
$4.40 per 125 ml approx 153grams | ||
Dinosaur Spit "Dinosaur Spit" | $12.50 per 500 ml approx 550grams | |
$5.00 per 60 grams | ||
$10 per 60 grams | ||
$5.50 per 1 Kg | ||
Magnesium Sulphate " MgSO4" | $5.00 per 450 gm | |
Magnesium Sulphate " MgSO4" | $8.00 per 1 Kg | |
GH Booster "GH Booster" | $5.00 450 per grams | |
GH Booster "GH Booster" | $8.00 per 1 kg | |
Monopotassium Phosphate "KH2PO4" | $5.00 per 450 gm | |
Monopotassium Phosphate "KH2PO4" | $8.00 per 1 kg | |
Peatmoss "Aquarium Peat" | $7.50 per 450 gm | |
PMDD Crystals " (Sears Cronin recipe)" | $9.45 per 450 gm | |
PMDD Crystals " (Sears Cronin recipe)" | $21.00 per 1 Kg | |
Potassium Bicarbonate "KHCO3" | $7.00 per 4.50 gm | |
Potassium Bicarbonate "KHCO3" | $14.00 per 1 Kg | |
Potassium chloride "KCl or MOP or Murate of potassium" | $5.00 per 450gm | |
Potassium chloride "KCl or MOP or Murate of potassium" | $8.00 per 1 Kg | |
Potassium Sulphate "K2SO4" | $5.00 per 4.50 gm | |
Potassium Sulphate "K2SO4" | $8.00 per 1 Kg | |
River Sand " River Sand NT" | $5.50 per 2KG |
This document last modified Tuesday December 10, 2024